-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
Kiosks 15 Inch Saw Touch Monitor With Compact Designed
Place of Origin | In Shenzhen, China |
---|---|
Brand Name | KeeTouch |
Certification | CCC, UL, FCC, CE, CB, RoHS |
Model Number | KOT-0150US-SA4BCW (P/N:KOT-150C-004) |
Minimum Order Quantity | 1pcs |
Price | Negotiable |
Packaging Details | two pieces per carton |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union,L/C |
Supply Ability | 10000 Piece/Pieces per Week |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAspect Ratio | 4:3 Ratio | Response Time | 5ms |
---|---|---|---|
Interface | VGA/DVI | Screen Size | 15 Inch |
Viewing Angle | 80 | Weight | 3.5kg |
Brightness | 420cd/m2 | Contrast Ratio | 800:1 |
High Light | kiosks saw touch monitor,compact saw touch monitor,compact saw monitor |
Product Description:
Kiosks 15 Inch Saw Touch Monitor With Compact Designed
KeeTouch SAW touch monitor delivers high resolution, high light transmission with superior image clarity. The surface wave technology delivers precise and dependable touch experiences, making it an excellent choice for a wide range of applications. Multiple mounting options are available, including VESA mount and horizontal or vertical bracket mounting. Other sizes are optional.(7"-43")
Specification :
Complete Machine | ||
Model No. | KOT-0150US-SA4BCW (P/N:KOT-150C-004) | |
Series | OT | |
Display Type | 4:3 Ratio 15" TFT-LCD | |
Active Area | 304.1*228.1(mm) | |
Monitor Dimensions (W*H*D) | 336.4*264.4*43.9(mm) | |
Suggested Resolution | 1024*768 @ 60Hz | |
Support Colors | 16.2M | |
Brightness (Typ.) | Pure LCD Panel | 420cd/m2 |
With Touch Monitor | 378cd/m2 | |
Response Time (Typ.) | 5ms | |
Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 80°/80° |
Vertical(up/down) | 80°/80° | |
Frequency (H/V) | 30~60KHz / 60~75Hz | |
Power Supply | Type: External brick Display voltage: DC 12V±5% Input (line) voltage: 100-240 VAC, 50-60 Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 20%~80% | |
Storage Temp. | -20~60°C | |
Storage RH | 10%~90% | |
MTBF | 50,000 Hours | |
LED Back Light Life (Typ.) | 50,000 Hours | |
Weight(N.W/G.W) | 3.5Kg(1pcs)/11Kg(2pcs in one package) | |
Package dimensions | 429*183*356(mm)(2pcs in one package) | |
Power Consumption | Standby Power: ≤1.5W / Operating Power: ≤12W | |
Mount Interface | 1. VESA 75mm and 100mm 2. Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
Touch Screen Type | KeeTouch 15" SAW 4 mm Compact Touchscreen | |
Touch System Interface | Having USB and Serial(RS232) Interface | |
Touch Response Time | USB/Serial: 8.4/10.4ms | |
Agency approvals | CCC, UL, FCC, CE, CB, RoHS | |
Regular Warranty | 1 year |
Applications:
KeeTouch products find extensive applications across various industries, including kiosks, retail, public services, gaming, self-service, finance, transit, payment systems, conferences, education, healthcare, e-commerce, hotels, restaurants, travel services, museums, exhibitions, smart homes, subways, railway stations, control and operation systems, airports, and entertainment, among others.
FAQ:
1.What’s your MOQ for SAW touch monitor?
Our minimum order quantity is 1pc only.
2. What is your warranty period for the SAW Touch Monitor?
Our regular warranty is 12 months for all the products, with 2-3 years Warranty (optional).
3. Can you produce the SAW Touch Monitor according to the customer's requirements?
Sure, with 40+ Professional R & D engineers, OEM and ODM are welcomed.
4.Do you give any discount for the SAW touch monitor?
We will do utmost to support you with the competitive price, also good service will be offered.