-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
420cd/m² LCD Panel 15" Touch Screen Monitor With VGA/DVI Video Input

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSeries | OT | Display Type | 4:3 Ratio 15" TFT-LCD |
---|---|---|---|
Support Colors | 16.2M | Pure LCD Panel | 420cd/m² |
Response Time (Typ.) | 16ms | Viewing Angle | Horizontal(left/right):80°/80° |
Contrast Ratio (Typ.) | 1000:1 | Product Name | SAW Touch Monitor |
High Light | DVI Touch Screen Monitor,420cd/m2 Touch Screen Monitor,UL SAW Touch Monitor |
420cd/m² LCD Panel 15" Touch Screen Monitor With VGA DVI Video Input
SAW Touch Monitor Main Features:
With SAW touch technology, high sensitivity and fast response
High resolution, high contrast ratio SAW touch Monitor with high-quality image
IP65 front frame waterproof SAW touch monitor
VGA & DVI interfaces,USB for touch
Multiple mounting options include VESA mount, horizontal and vertical brackets mount
Operation system: XP, WIN7, WIN8, WIN10, Linux, Android
Other sizes are for your option (7’’- 43’’)
SAW Touch Monitor Specifications
Complete Machine | ||
Model No. | KOT-0150US-SA6BW (P/N:KOT-150W-020) | |
Series | OT | |
Display Type | 4:3 Ratio 15" TFT-LCD | |
Active Area | 304*228(mm) | |
Monitor Dimensions (W*H*D) | 347*271*51(mm) | |
Suggested Resolution | 1024*768 @ 60Hz | |
Support Colors | 16.2M | |
Brightness (Typ.) | Pure LCD Panel | 420cd/m² |
With Touch Monitor | 378cd/m² | |
Response Time (Typ.) | 16ms | |
Viewing Angle(Typ.at CR>10)) | 80°/80° | |
80°/80° | ||
Contrast Ratio (Typ.) | 1000:1 | |
Video Input | VGA/DVI | |
Frequency (H/V) | 30~80KHz / 60~75Hz | |
Power Supply | Type: External brick Display voltage: DC 12V±5% | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 20%~80% | |
Storage Temp. | -20~60°C | |
Storage RH | 10%~90% | |
MTBF | ≥50,000 Hours | |
LED Back Light Life (Typ.) | ≥50,000 Hours | |
Weight(N.W/G.W) | 3Kg(1pcs)/9Kg(2pcs in one package) | |
Package dimensions | 422*177*351(mm)(2pcs in one package) | |
Power Consumption | Standby Power: ≤1.5W / Operating Power: ≤20W | |
Mount Interface | 1.VESA 75mm and 100mm 2.Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
CCC, UL, FCC, CE, CB, RoHS | ||
Regular Warranty | 1 year |
Touch Screen | |
Touch Type | 15" Surface acoustic wave touch screen |
Touch input | USB/RS232 |
Response Time | ≤8ms |
Hardness | 7H |
Light Transmittance | ≥90% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | 304*228(mm) |
Thickness | 6±0.2(mm) |
Touch Test | ≥50,000,000 times |
Input Voltage | DC 5V±5% |
Applications
KeeTouch products are widely used in industries such as retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, entertainments, etc.
FAQ
1. Are you a manufacturer?
Yes, KeeTouch is a professional touch product manufacturer since 2006, located in Shenzhen, China.
2. What’s your MOQ for the SAW Touch Monitor?
Our minimum order quantity is 1pc only.
3. What is your warranty period for the SAW Touch Monitor?
Our regular warranty is 12 months for all the products, with 2-3 years Warranty (optional).
4. Can you produce the SAW Touch Monitor according to the customer's requirements?
Sure, with 40+ Professional R&D engineers, OEM and ODM are welcomed.