-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
18.5 Inch PCAP Touch Monitor Open Frame Anti-vandal For Kiosks
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xScreen Size | 18.5 | Regular Warranty | 1 Year |
---|---|---|---|
Suggested Resolution | 1366X768 @ 60Hz | Video Input | VGA/DVI |
Display Ratio | 16:9 | Touch Technology | Capacitive |
Touch Interface | USB | Contrast Ratio | 1000:1 |
Brightness | 250cd/m² | Input Interface | VGA/DVI |
Operating Temperature | 0°C-50°C | Power Consumption | 13W |
Resolution | 1366X768 @ 60Hz | Response Time | 5ms |
Size | 18.5 | Touch Points | 10 |
Viewing Angle | 85°/85°/80°/80° | ||
High Light | pcap touch monitor high brightness,18.5inch pcap touch monitor,1000 1 contrast ratio pcap monitor |
Product Description:
18.5 Inch PCAP Touch Monitor Open Frame Anti-vandal For Kiosks
This PCAP touch monitor delivers main features as below: 1366*768 high resolution, 1000:1 high contrast ratio, vandal-proof, IP65 front frame waterproof and dust-proof with wide viewing angle. Also, VGA and DVI interfaces are provided for use, USB & RS-232 ports for touch. In addition, OEM and ODM services can be offered to meet customers’individual needs.
Specification
Model No. | KOT-0185U-CA4P | |||
Series | OT,Narrow Edge | |||
Display Type | 16:9 Ratio 18.5"Active Matrix TFT-LCD, LED Backlight | |||
Display Active Area | 409.8(mm)×230.4(mm) | |||
Touch Monitor Dimensions | Width: 449.4mm Height: 270mm Depth: 47.9mm | |||
Suggested Resolution | 1366X768 @ 60Hz | |||
Support Colors | 16.7M | |||
Brightness(Typ.) | Pure LCD Panel | 250cd/m² | ||
With Projected Capacitive Touchscreen | 212cd/m² | |||
Response Time(Typ.) | 5ms | |||
Viewing Angle (Typ.at CR>10) | Horizontal(Left/Right) 85°/85° | |||
Vertical(Up/Down) 80°/80° | ||||
Contrast Ratio(Typ.) | 1000:1 | |||
Video Input | VGA/DVI | |||
Frequency(H/V) | 37.8~68.4KHz / 50~76Hz | |||
Power Supply | Type: External Brick Input (Line) Voltage: 100-240 VAC, 50-60 Hz | |||
Environment | Operation Temp. | 0~50°C | ||
Storage Temp. | -20~60°C | |||
Operation RH | 20%~80% | |||
Storage RH | 10%~90% | |||
MTBF | 30,000 Hours | |||
LED Back Light Life(Typ.) | 30,000 Hours | |||
Weight(N.W/G.W) | 3.64kg(1pcs) / 8.93kg (2pcs in One Package) | |||
Package Dimensions | 525(L)*190(W)*380(H)mm (2pcs in One Package) | |||
Power Consumption | 13W/0.6W(Stand by) | |||
Mount Interface | 1)VESA 75mm and 100mm 2)Mount Bracket, Horizontal or Vertical | |||
OSD Control | Buttons | AUTO,+,POWER,-,MENU | ||
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |||
Touch Screen Type | 18.5"Projected Capacitive 4.3mm Touchscreen (10 Points Touch for Win7) | |||
Touch System Interface | USB / RS-232 (optional) | |||
Touch Response Time | ≦10ms | |||
Agency Approval | CCC, UL, FCC, CE, CB, RoHS | |||
Regular Warranty | 1 Year |
Applications
KeeTouch products are widely used in industries such as retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, entertainments, etc.
Advantages of PCAP Touch Monitor
1.High sensitivity and accuracy: PCAP touch monitors offer excellent touch sensitivity, allowing for precise touch input even with a light touch.
2.Multi-touch support: PCAP touch monitors can support multiple simultaneous touch inputs, enabling advanced gestures and providing a more intuitive user experience.
3.Durability: PCAP touch monitors are built with a robust, chemically-strengthened glass surface that is highly resistant to scratches, wear, and damage.
4.Optical clarity: The glass surface of a PCAP touch monitor provides excellent optical clarity, allowing for high-quality image reproduction.
5.Slim and lightweight design: PCAP touch monitors typically have a slim and lightweight profile, which makes them easy to integrate into various systems and installations.
FAQ
1. Are you a manufacturer?
Yes, KeeTouch is a professional touch product manufacturer for over 18 years, located in Shenzhen, China.
2. What’s your MOQ for the PCAP touch monitor?
Our minimum order quantity is 1pc only.
3. What is your warranty period for the PCAP touch monitor?
Our regular warranty is 12 months for all the products, with 2-3 years Warranty (optional).