-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
ODM 10.1 Inch PCAP Touch Monitor 1280×800 Resolution With VGA HDMI Video Input

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSuggested Resolution | 1280*800 | Brightness | 300cd/m² |
---|---|---|---|
Contrast Ratio (Typ.) | 8000:1 | Video Input | VGA/HDMI |
Support Colors | 16.2M | Response Time | 16s |
Thickness | 3.75±0.2(mm) | Touch Test | ≥50,000,000 Times |
Product Name | PCAP Touch Monitor | Warranty | One Year |
High Light | ODM PCAP Touch Monitor,PCAP Touch Monitor 1280×800 |
Factory ODM OEM 10.1 Inch PCAP Touch Screen Monitor Bezel Aluminum Case
PCAP Touch Monitor Description
This PCAP touch monitor boasts several key features: a high resolution of 1280x800 pixels, a contrast ratio of 800:1, and resilience against vandalism and dust, with a wide viewing angle. It offers VGA and HDMI interfaces for connectivity, with touch functionality facilitated through a USB port. Being an industrial-grade device, it ensures durability and reliability, even in challenging environments. Additionally, customized services are available to meet specific requirements.
PCAP Touch Monitor Specifications
Complete Machine | ||||
Model No. | KOT-0101U-CA4P(KOT-101P-002) | |||
Type | OT | |||
Display Type | 16:10 Ratio 10.1"TFT-LCD, LED backlight | |||
Active Area | 216.96*135.6(mm) | |||
Monitor Dimensions (W*H*D) | 259.5*182.5*50(mm) | |||
Suggested Resolution | 1280*800 WXGA | |||
Support Colors | 16.2M | |||
Brightness (Typ.) | Pure LCD Panel | 300cd/m² | ||
With Touch Monitor | 255cd/m² | |||
Response Time (Typ.) | 16ms | |||
Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 85°/85° | ||
Vertical(up/down) | 85°/85° | |||
Contrast Ratio (Typ.) | 800:1 | |||
Video Input | VGA/HDMI | |||
Frequency (H/V) | 30~80KHz / 60~75Hz | |||
Power Supply | Type: External brick Display voltage: DC 12V±5% Input (line) voltage: 100-240 VAC, 50-60 Hz | |||
Environment | Operating Temp. | 0~50°C | ||
Operating RH | 20%~80% | |||
Storage Temp. | -20~60°C | |||
Storage RH | 10%~90% | |||
MTBF | ≥ 50,000 hours | |||
LED Back Light Life (Typ.) | ≥ 50,000 hours | |||
Weight(N.W/G.W) | 1.85Kg(1 pcs)4.5Kg(2pcs in one package) | |||
Package dimensions | 332*220*285mm(2pcs in one package) | |||
Power Consumption | Standby Power: ≤1W Operating Power: ≤13W | |||
Mount Interface | 1. VESA 75mm 2. Mount bracket, horizontal or vertical mount | |||
OSD Control | Buttons | AUTO,+,POWER,-,MENU | ||
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |||
CCC, UL, FCC, CE, CB, RoHS | ||||
Regular Warranty | 1 year |
Touch Screen | |
Touch Type | 10.1" capacitive touch screens |
Touch input | USB |
Response Time | ≤10ms |
Hardness | 6H |
Light Transmittance | >85% |
Support System | WIN7、WIN8、WIN10support 10points, XP support single point |
Active Area | 216.96*135.6(mm) |
Thickness | 3.75±0.2(mm) |
Touch Test | ≥ 50,000,000 times |
Input Voltage | DC 5V±5% |
Applications
Our PCAP Touch Monitors are extensively mounted in industries for retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, entertainments, etc.
FAQ
1. What’s your MOQ?
Our minimum order quantity is 1pc only.
2. What are the shipping ways?
We will ship the goods according to customer's requirement. For sample, normally by FedEx, DHL, UPS, TNT. For bulk order, by air or by sea.
3. What package do you provide?
Our package usually is carton.