-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
1024x768 Resolution PCAP 15 Inch Touch Monitor For Kiosks
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSeries | OT | Display Type | 4:3 Ratio15"TFT-LCD, LEDbacklight |
---|---|---|---|
Active Area | 304.1x 228.1(mm) | Suggested Resolution | 1024*768 @ 60Hz |
Support Colors | 16.2M | Response Time (Typ.) | 6ms |
Contrast Ratio (Typ.) | 450(Min.), 800(Typ.) | Video Input | VGA/DVI |
Input (line) Voltage | 100-240V/AC, 50-60Hz | Frequency (H/V) | 30~80KHz / 60~75Hz |
High Light | 1024x768 15 Inch Touch Monitor,80KHz PCAP Touch Monitor,CE Approved PCAP Touch Monitor |
15 Inch PCAP Touch Monitor 1024x768 Resolution For Kiosks
PCAP Touch Monitor Main Features
With PCAP touch technology, up to 10 points touch with great touch experience
High resolution and high contrast support high quality image
Anti-vandal and dust-proof PCAP touch monitor
VGA&DVI interfaces, USB port for touch
Multiple mounting options include VESA mount, horizontal and vertical brackets mount
Operation system: XP, WIN7, WIN8, WIN10, Linux, Android
Other sizes (7’’- 43’’) can be offered.
PCAP Touch Monitor Specifications
Complete Machine | ||
Model No. | KOT-0150U-SA4BW(P/N:KOT-150P-017-02) | |
Series | OT | |
Display Type | 4:3 Ratio15"TFT-LCD, LEDbacklight | |
Active Area | 304.1x 228.1(mm) | |
Monitor Dimensions (W*H*D) | 398*268*56.3(mm) | |
Suggested Resolution | 1024*768 @ 60Hz | |
Support Colors | 16.2M | |
Brightness (Typ.) | Pure LCD Panel | 400cd/m² |
With Touch Monitor | 190cd/m² | |
Response Time (Typ.) | 6ms | |
Viewing Angle(Typ.at CR>10)) | ||
Contrast Ratio (Typ.) | 450(Min.), 800(Typ.) | |
Video Input | VGA/DVI | |
Frequency (H/V) | 30~80KHz / 60~75Hz | |
Power Supply | Type: External brick Display voltage: DC 12V±5% Input (line) voltage: 100-240 V/AC, 50-60 Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 20%~80% | |
Storage Temp. | -20~60°C | |
Storage RH | 10%~90% | |
MTBF | ≥30,000 hours | |
LED Back Light Life (Typ.) | ≥30,000 hours | |
Weight(N.W/G.W) | 3.3Kg(1 pcs) / 7.75Kg(2pcs in one package) | |
Package dimensions | 445*200*390(mm)(2pcs in one package) | |
Power Consumption | Standby Power: ≤1.5W Operating Power: ≤10.3W | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
UL, FCC, CE, CB, RoHS | ||
Regular Warranty | 1 year |
Touch Screen | |
Touch Type | 15" Capacitive touch screens |
Touch input | USB |
Response Time | ≤8ms |
Hardness | 6H |
Light Transmittance | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | (305±0.3)x (229±0.3)(mm) |
Thickness | 4±0.25(mm) |
Touch Test | ≥50,000,000 times |
Input Voltage | DC 5V±5% |
Applications
KeeTouch products are widely used in industries such as retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, etc.
FAQ
1. Are you a manufacturer?
Yes, KeeTouch is a professional touch product manufacturer founded in 2006, located in Shenzhen, China.
2. What’s your MOQ for the PCAP Touch Monitor?
Our minimum order quantity is 1pc only.
3. What is your warranty period for the PCAP Touch Monitor?
Our regular warranty is 12 months for all the products, with 2-3 years Warranty (optional).
4. Can you produce the PCAP Touch Monitor according to the customer's requirements?
Sure, with 40+ Professional R & D engineers, OEM and ODM are welcomed.