-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
250cd/㎡ Infrared Touch Monitor 19'' IP65 Waterproof with VGA Interface

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 19'' Infrared Touchscreen | Display Type | 5:4 Ratio 19" TFT-LCD |
---|---|---|---|
Suggested Resolution | 1280*1024 | Brightness | 250cd/m² |
Viewing Angle | 85°/85°, 80°/80° | Video Input | DVI |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android | Regular Warranty | 1 Year |
High Light | 250cd/㎡ Infrared Touch Monitor,Infrared Touch Monitor 19'',Waterproof VGA Touch Monitor |
Industrial 19'' Infrared Touch Monitor with IP 65 Waterproof
Infrared Touch Monitor Main Features
With Infrared touch technology, 1- 40 points available
IP65 surface waterproof, vandal-proof Infrared Touch Monitor
Multiple mounting options include VESA mount, horizontal vertical brackets mount
With VGA interface,USB/ RS232 for touch, other interfaces can be customized
Support Resistive touch, SAW touch , IR touch, Capacitive touch
CCC, ETL, FCC, CE, CB, RoHS certificate
Infrared Touch Monitor Specifications
Complete Machine | ||
Model No. | KOT-0190U-IR3W (P/N:KOT-190C-025) | |
Series | OT | |
Display Type | 5:4 Ratio 19" TFT-LCD | |
Active Area | 376.32*301.06(mm) | |
Monitor Dimensions (W*H*D) | 420*345*52.5(mm) | |
Suggested Resolution | 1280x1024 @ 60Hz | |
Support Colors | 16.7M | |
Brightness (Typ.) | Pure LCD Panel | 250cd/m² |
With Touch Monitor | 225cd/m² | |
Response Time (Typ.) | 5ms | |
Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 85°/85° |
Vertical(up/down) | 80°/80° | |
Contrast Ratio (Typ.) | 1000:1 | |
Video Input | VGA | |
Frequency (H/V) | 37.9 -80KHz/ 60~75Hz | |
Power Supply | Type: External brick Display voltage: DC 12V±5% | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 20%~80% | |
Storage Temp. | -20~60°C | |
Storage RH | 10%~90% | |
LED Back Light Life (Typ.) | ≥50,000 Hours | |
Weight(N.W/G.W) | 10.17Kg(1pcs)/23.42Kg(2pcs in one package) | |
Package dimensions | 530*250*460(mm)(2pcs in one package) | |
Power Consumption | Standby Power: ≤1.5W / Operating Power: ≤20W | |
Mount Interface | 1.VESA 75mm and 100mm 2.Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
CCC, UL, FCC, CE, CB, RoHS | ||
Regular Warranty | 1 year |
Touch Screen | |
Touch Type | 19"Infrared touch screen |
Touch input | USB |
Response Time | ≤32ms |
Hardness | 7H |
Light Transmittance | ≥90% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | 378*303(mm) |
Thickness | 9±1(mm) |
Touch Test | ≥50,000,000 times |
Applications
Widely used in industries such as retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, entertainments, etc.
FAQ
1. Are you a factory or a trading company?
We are a manufacturer of industrial touch screen & touch monitor.
2. What’s your MOQ for the infrared touch monitor?
Our minimum order quantity is 1pc only.
3. Do you support customization?
Yes. We are the manufacturer of Industrial Touch Screen and Touch Monitor. And have professional R&D Team, could customized the touch monitor according to your requirement.
4. How long is the warranty time for your products?
Our officially promised warranty time is one whole year after delivery.with 2-3 years Warranty (optional).
5. Do you have stock?
Yes, we have a large quantity of stock for our regular model products.