-
What I like most about KeeTouch is their attitude towards the details. Each of them seems to be pursuing perfection. Every time I go to China, I like to visit their.
-
KeeTouch is a professional company that can provide high quality product. They have helped us with product custom solution to suit our case. They pay much attention to
-
KeeTouch Company has the best professional R&D team, particular thanks to KeeTouch CEO Mr Li who is an expert in the R&D touch industry for over 20 years
Open Frame Infrared Touch Monitor 1280×1024 IP65 Water Proof
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 17'' Infrared Touch Monitor | Display Type | 5:4 Ratio 17" TFT-LCD, LED Backlight |
---|---|---|---|
Suggested Resolution | 1280×1024 @60Hz | Viewing Angle | 85/85, 80/80 |
Video Input | VGA/DVI | Touch Input | USB |
Brightness | 250 cd/m² | Certificates | CCC, UL, FCC, CE, CB, RoHS |
High Light | Infrared Touch Monitor 1280×1024,Infrared Touch Monitor Dust Proof,IP65 Open Frame Touch Monitor |
Industrial 17 Inch Infrared Monitor 1280*1024 Open Frame Touch Monitor
Infrared Touch Monitor Main Features
Infrared multi touch panel, high quality touch experience
IP65 grade water-proof,dust-proof for front panel
Professional pure flat designed with IP65 front surface waterproof function
CCC, ETL, FCC, CE, CB, RoHS certificate
VGA+DVI interfaces,USB for touch
Multiple mounting options include VESA mount, horizontal vertical brackets mount
Support system: XP,WIN7,WIN8,WIN10, Linux, Android
Support Resistive touch, SAW touch , IR touch, Capacitive touch
Infrared Touch Monitor Specifications
Complete Machine | ||
Model No. | KOT-0170U-IR3W(KOT-170P-021) | |
Series | OT | |
Display Type | 5:4 Ratio 17" TFT-LCD,LED backlight | |
Active Area | 337.3*270.3(mm) | |
Monitor Dimensions (W*H*D) | 381*313*52(mm) | |
Suggested Resolution | 1280*1024 @ 60Hz | |
Support Colors | 16.7M | |
Brightness (Typ.) | Pure LCD Panel | 250cd/m2 |
With Touch Monitor | 135cd/m2 | |
Response Time (Typ.) | 5ms | |
Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 85°/85° |
Vertical(up/down) | 80°/80° | |
Contrast Ratio (Typ.) | 1000:1 | |
Video Input | VGA/DVI | |
Frequency (H/V) | 30~80KHz / 60~75Hz | |
Power Supply | Type: External brick | |
Display voltage: DC 12V±5% | ||
Input (line) voltage: 100-240 VAC, 50-60 Hz | ||
Environment | Operating Temp. | 0~50°C |
Operating RH | 20%~80% | |
Storage Temp. | -20~60°C | |
Storage RH | 10%~90% | |
MTBF | ≥30,000 Hours | |
LED Back Light Life (Typ.) | ≥30,000 Hours | |
Power Consumption | Standby Power: ≤1.5W / Operating Power: ≤20W | |
Mount Interface | 1.VESA 75mm and 100mm | |
2.Mount bracket, horizontal or vertical mount | ||
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
Agency approvals | CCC, UL, FCC, CE, CB, RoHS | |
Regular Warranty | 1 year | |
Touch Screen | ||
Touch Type | 17" Infrared touch screen | |
Touch input | USB | |
Response Time | 20ms | |
Hardness | 7H | |
Light Transmittance | ≥90% | |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
Active Area | 339*271(mm) | |
Thickness | 9±1(mm) | |
Touch Test | ≥50,000,000 times | |
Input Voltage | DC 5V±5% |
Applications
KeeTouch products are widely used in industries such as retail, gaming, kiosk, self-service, finance, transit, conference, education, healthcare, public service, e-commerce, hotels, restaurants, travel service, payment systems, museums, exhibitions, smart home, subways, railway stations, control and operation systems, airports, entertainments, etc.
FAQ
1.How to ship to us from your factory?
Optional: Fedex/DHL/UPS/EMS, by air, by sea or to your China forwarder.
2. Do you give any discount?
We will do utmost to support you with the competitive price, also good service will be offered.
3. Do you support customization?
Yes. We are the manufacturer of Industrial Touch Screen and Touch Monitor. And have professional R&D Team, could customized the touch monitor according to your requirement.
4. What is your payment method?
We can accept T/T, Western Union, Paypal, Credit card and Alipay. ( L/C can be negotiable. )
5. Do you have stock?
Yes, we have a large quantity of stock for our regular model products.